Back to Country Profile
Historical Values
Year Value
2008 NA
2009 4.06% (2008 est.)
2010 2.56% (31 December 2009) country comparison to the world: 153 4.06% (31 December 2008 est.)
2011 2.676% (31 December 2010) country comparison to the world: 183 2.563% (31 December 2009 est.)
2012 2.9% (31 December 2012 est.) country comparison to the world: 178 2.88% (31 December 2011 est.)
2013 2.88% (31 December 2012 est.) country comparison to the world: 177 2.88% (31 December 2011 est.)
2014 2.9% (31 December 2013 est.) country comparison to the world: 170 2.88% (31 December 2012 est.)
2015 2.88% (31 January 2015 est.) | 2.88% (31 December 2013 est.) | country comparison to the world: 174
2016 2.83% (31 December 2015 est.) | 2.88% (31 December 2014 est.) | country comparison to the world: 169
2017 2.63% (31 December 2016 est.) | 2.83% (31 December 2015 est.) | country comparison to the world: 173
2018 2.63% (31 December 2017 est.) | 2.63% (31 December 2016 est.)
2019 2.63% (31 December 2017 est.) | 2.63% (31 December 2016 est.)